
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
96 | 440 | 8-Aug-18 | 3,750 |
95 | 441 | 25-Jul-18 | 3,750 |
94 | 442 | 11-Jul-18 | 3,750 |
93 | 442 | 25-Jun-18 | 3,750 |
92 | 451 | 13-Jun-18 | 3,750 |
91 | 902 (*Provincial nominee programs only) | 30-May-18 | 700 |
| 288 (*Federal Skilled Trades candidates only) |
|
|
90 | 440 | 23-May-18 | 3,500 |
89 | 441 | 9-May-18 | 3,500 |
88 | 441 | 25-Apr-18 | 3,500 |
87 | 444 | 11-Apr-18 | 3,500 |
86 | 446 | 26-Mar-18 | 3,000 |
85 | 456 | 14-Mar-18 | 3,000 |
84 | 442 | 21-Feb-18 | 3,000 |
83 | 442 | 7-Feb-18 | 3,000 |
82 | 444 | 24-Jan-18 | 2,750 |
81 | 446 | 10-Jan-18 | 2,750 |
HaHa , This number is not the website Hits count.
This is the Counseling Count.
Amazing Counseling Sessions
Offered, Free of Cost
Australia
We work with MARA registered agents
MARN# 1171988
Canada
We work with Regulated Immigration ConsultantsICCRC# R415351
Hi! How can we help you?
Click below button to start chat